Our Rentals
The perfect rental is waiting for you!
(Click on Image for Slideshow)
Basic Information | |
---|---|
Listing#: | 65807 |
Bedrooms: | 3 |
Bathrooms: | 1.0 |
Sleeps: | 6 |
Pets Allowed: | Yes |
Swimming Pool: | No |
SqFt: | 0 |
Bedding: | Queen |
Features | ||
---|---|---|
|
Description |
---|
This 3 bedroom 1 bath home is located on Summerland Key Cove. This ground floor home is handicap accessible. Bring your boat and tie up to the 60` seawall. Very easy access to the open Atlantic Ocean and Gulf. This home has a fully equipped kitchen, big screen Smart TV, wifi, and tile flooring. There is a large outdoor patio with a propane BBQ grill. A fish cleaning station and bait freezer are provided for your use. Enjoy a day and nightlife in Key West just 20 miles from this home. There are many local restaurants, bars within a 10 mile radius. Grocery and Drug Store only 6 miles away. Bahia Honda State Park and National Key Deer Refuge are a short drive in Big Pine Key. |
Availability Calendar |
---|
|
Minimum Nights: | 28 |
Arrival Date: | 11/22/2024 |
Departure Date: | 12/20/2024 |
Nights: | 28 |
11/22/2024 | Season | $200.00 |
11/23/2024 | Season | $200.00 |
11/24/2024 | Season | $200.00 |
11/25/2024 | Season | $200.00 |
11/26/2024 | Season | $200.00 |
11/27/2024 | Season | $200.00 |
11/28/2024 | Season | $200.00 |
11/29/2024 | Season | $200.00 |
11/30/2024 | Season | $200.00 |
12/01/2024 | Season | $200.00 |
12/02/2024 | Season | $200.00 |
12/03/2024 | Season | $200.00 |
12/04/2024 | Season | $200.00 |
12/05/2024 | Season | $200.00 |
12/06/2024 | Season | $200.00 |
12/07/2024 | Season | $200.00 |
12/08/2024 | Season | $200.00 |
12/09/2024 | Season | $200.00 |
12/10/2024 | Season | $200.00 |
12/11/2024 | Season | $200.00 |
12/12/2024 | Season | $200.00 |
12/13/2024 | Season | $200.00 |
12/14/2024 | Season | $200.00 |
12/15/2024 | Season | $200.00 |
12/16/2024 | Season | $200.00 |
12/17/2024 | Season | $200.00 |
12/18/2024 | Season | $200.00 |
12/19/2024 | Season | $200.00 |
Rental Amt | $ 5,600.00 | |
Tax-FL SALES TAX (7.50%) | $ 420.00 | |
Tax-MC Tourist Tax (5.00%) | $ 280.00 | |
Subtotal | $ 6,300.00 | |
Processing | $ 336.00 | |
Cleaning | $ 300.00 | |
Total | $ 6,936.00 |
TA65807